#s(tz
   (#s(span #s(*date 2039 11 6 2 0 0 -21600) -25200 0 2039)
    #s(span #s(*date 2039 3 13 2 0 0 -25200) -25200 3600 2039)
    #s(span #s(*date 2038 11 7 2 0 0 -21600) -25200 0 2038)
    #s(span #s(*date 2038 3 14 2 0 0 -25200) -25200 3600 2038)
    #s(span #s(*date 2037 11 2 2 0 0 -21600) -25200 0 2037)
    #s(span #s(*date 2037 3 9 2 0 0 -25200) -25200 3600 2037)
    #s(span #s(*date 2036 11 2 2 0 0 -21600) -25200 0 2036)
    #s(span #s(*date 2036 3 9 2 0 0 -25200) -25200 3600 2036)
    #s(span #s(*date 2035 11 4 2 0 0 -21600) -25200 0 2035)
    #s(span #s(*date 2035 3 11 2 0 0 -25200) -25200 3600 2035)
    #s(span #s(*date 2034 11 5 2 0 0 -21600) -25200 0 2034)
    #s(span #s(*date 2034 3 12 2 0 0 -25200) -25200 3600 2034)
    #s(span #s(*date 2033 11 6 2 0 0 -21600) -25200 0 2033)
    #s(span #s(*date 2033 3 13 2 0 0 -25200) -25200 3600 2033)
    #s(span #s(*date 2032 11 7 2 0 0 -21600) -25200 0 2032)
    #s(span #s(*date 2032 3 14 2 0 0 -25200) -25200 3600 2032)
    #s(span #s(*date 2031 11 2 2 0 0 -21600) -25200 0 2031)
    #s(span #s(*date 2031 3 9 2 0 0 -25200) -25200 3600 2031)
    #s(span #s(*date 2030 11 3 2 0 0 -21600) -25200 0 2030)
    #s(span #s(*date 2030 3 10 2 0 0 -25200) -25200 3600 2030)
    #s(span #s(*date 2029 11 4 2 0 0 -21600) -25200 0 2029)
    #s(span #s(*date 2029 3 11 2 0 0 -25200) -25200 3600 2029)
    #s(span #s(*date 2028 11 5 2 0 0 -21600) -25200 0 2028)
    #s(span #s(*date 2028 3 12 2 0 0 -25200) -25200 3600 2028)
    #s(span #s(*date 2027 11 7 2 0 0 -21600) -25200 0 2027)
    #s(span #s(*date 2027 3 14 2 0 0 -25200) -25200 3600 2027)
    #s(span #s(*date 2026 11 1 2 0 0 -21600) -25200 0 2026)
    #s(span #s(*date 2026 3 8 2 0 0 -25200) -25200 3600 2026)
    #s(span #s(*date 2025 11 2 2 0 0 -21600) -25200 0 2025)
    #s(span #s(*date 2025 3 9 2 0 0 -25200) -25200 3600 2025)
    #s(span #s(*date 2024 11 3 2 0 0 -21600) -25200 0 2024)
    #s(span #s(*date 2024 3 10 2 0 0 -25200) -25200 3600 2024)
    #s(span #s(*date 2023 11 5 2 0 0 -21600) -25200 0 2023)
    #s(span #s(*date 2023 3 12 2 0 0 -25200) -25200 3600 2023)
    #s(span #s(*date 2022 11 6 2 0 0 -21600) -25200 0 2022)
    #s(span #s(*date 2022 3 13 2 0 0 -25200) -25200 3600 2022)
    #s(span #s(*date 2021 11 7 2 0 0 -21600) -25200 0 2021)
    #s(span #s(*date 2021 3 14 2 0 0 -25200) -25200 3600 2021)
    #s(span #s(*date 2020 11 1 2 0 0 -21600) -25200 0 2020)
    #s(span #s(*date 2020 3 8 2 0 0 -25200) -25200 3600 2020)
    #s(span #s(*date 2019 11 3 2 0 0 -21600) -25200 0 2019)
    #s(span #s(*date 2019 3 10 2 0 0 -25200) -25200 3600 2019)
    #s(span #s(*date 2018 11 4 2 0 0 -21600) -25200 0 2018)
    #s(span #s(*date 2018 3 11 2 0 0 -25200) -25200 3600 2018)
    #s(span #s(*date 2017 11 5 2 0 0 -21600) -25200 0 2017)
    #s(span #s(*date 2017 3 12 2 0 0 -25200) -25200 3600 2017)
    #s(span #s(*date 2016 11 6 2 0 0 -21600) -25200 0 2016)
    #s(span #s(*date 2016 3 13 2 0 0 -25200) -25200 3600 2016)
    #s(span #s(*date 2015 11 1 2 0 0 -21600) -25200 0 2015)
    #s(span #s(*date 2015 3 8 2 0 0 -25200) -25200 3600 2015)
    #s(span #s(*date 2014 11 2 2 0 0 -21600) -25200 0 2014)
    #s(span #s(*date 2014 3 9 2 0 0 -25200) -25200 3600 2014)
    #s(span #s(*date 2013 11 3 2 0 0 -21600) -25200 0 2013)
    #s(span #s(*date 2013 3 10 2 0 0 -25200) -25200 3600 2013)
    #s(span #s(*date 2012 11 4 2 0 0 -21600) -25200 0 2012)
    #s(span #s(*date 2012 3 11 2 0 0 -25200) -25200 3600 2012)
    #s(span #s(*date 2011 11 6 2 0 0 -21600) -25200 0 2011)
    #s(span #s(*date 2011 3 13 2 0 0 -25200) -25200 3600 2011)
    #s(span #s(*date 2010 11 7 2 0 0 -21600) -25200 0 2010)
    #s(span #s(*date 2010 3 14 2 0 0 -25200) -25200 3600 2010)
    #s(span #s(*date 2009 11 1 2 0 0 -21600) -25200 0 2009)
    #s(span #s(*date 2009 3 8 2 0 0 -25200) -25200 3600 2009)
    #s(span #s(*date 2008 11 2 2 0 0 -21600) -25200 0 2008)
    #s(span #s(*date 2008 3 9 2 0 0 -25200) -25200 3600 2008)
    #s(span #s(*date 2007 11 4 2 0 0 -21600) -25200 0 2007)
    #s(span #s(*date 2007 3 11 2 0 0 -25200) -25200 3600 2007)
    #s(span #s(*date 2006 10 29 2 0 0 -21600) -25200 0 2006)
    #s(span #s(*date 2006 4 2 2 0 0 -25200) -25200 3600 2006)
    #s(span #s(*date 2005 10 30 2 0 0 -21600) -25200 0 2005)
    #s(span #s(*date 2005 4 3 2 0 0 -25200) -25200 3600 2005)
    #s(span #s(*date 2004 10 31 2 0 0 -21600) -25200 0 2004)
    #s(span #s(*date 2004 4 4 2 0 0 -25200) -25200 3600 2004)
    #s(span #s(*date 2003 10 26 2 0 0 -21600) -25200 0 2003)
    #s(span #s(*date 2003 4 6 2 0 0 -25200) -25200 3600 2003)
    #s(span #s(*date 2002 10 27 2 0 0 -21600) -25200 0 2002)
    #s(span #s(*date 2002 4 7 2 0 0 -25200) -25200 3600 2002)
    #s(span #s(*date 2001 10 28 2 0 0 -21600) -25200 0 2001)
    #s(span #s(*date 2001 4 1 2 0 0 -25200) -25200 3600 2001)
    #s(span #s(*date 2000 10 28 2 0 0 -21600) -25200 0 2000)
    #s(span #s(*date 2000 4 1 2 0 0 -25200) -25200 3600 2000)
    #s(span #s(*date 1999 10 31 2 0 0 -21600) -25200 0 1999)
    #s(span #s(*date 1999 4 4 2 0 0 -25200) -25200 3600 1999)
    #s(span #s(*date 1998 10 25 2 0 0 -21600) -25200 0 1998)
    #s(span #s(*date 1998 4 5 2 0 0 -25200) -25200 3600 1998)
    #s(span #s(*date 1997 10 26 2 0 0 -21600) -25200 0 1997)
    #s(span #s(*date 1997 4 6 2 0 0 -25200) -25200 3600 1997)
    #s(span #s(*date 1996 10 26 2 0 0 -21600) -25200 0 1996)
    #s(span #s(*date 1996 4 6 2 0 0 -25200) -25200 3600 1996)
    #s(span #s(*date 1995 10 29 2 0 0 -21600) -25200 0 1995)
    #s(span #s(*date 1995 4 2 2 0 0 -25200) -25200 3600 1995)
    #s(span #s(*date 1994 10 30 2 0 0 -21600) -25200 0 1994)
    #s(span #s(*date 1994 4 3 2 0 0 -25200) -25200 3600 1994)
    #s(span #s(*date 1993 10 31 2 0 0 -21600) -25200 0 1993)
    #s(span #s(*date 1993 4 4 2 0 0 -25200) -25200 3600 1993)
    #s(span #s(*date 1992 10 31 2 0 0 -21600) -25200 0 1992)
    #s(span #s(*date 1992 4 4 2 0 0 -25200) -25200 3600 1992)
    #s(span #s(*date 1991 10 27 2 0 0 -21600) -25200 0 1991)
    #s(span #s(*date 1991 4 7 2 0 0 -25200) -25200 3600 1991)
    #s(span #s(*date 1990 10 28 2 0 0 -21600) -25200 0 1990)
    #s(span #s(*date 1990 4 1 2 0 0 -25200) -25200 3600 1990)
    #s(span #s(*date 1989 10 29 2 0 0 -21600) -25200 0 1989)
    #s(span #s(*date 1989 4 2 2 0 0 -25200) -25200 3600 1989)
    #s(span #s(*date 1988 10 29 2 0 0 -21600) -25200 0 1988)
    #s(span #s(*date 1988 4 2 2 0 0 -25200) -25200 3600 1988)
    #s(span #s(*date 1987 10 25 2 0 0 -21600) -25200 0 1987)
    #s(span #s(*date 1987 4 5 2 0 0 -25200) -25200 3600 1987)
    #s(span #s(*date 1986 10 26 2 0 0 -21600) -25200 0 1986)
    #s(span #s(*date 1986 4 27 2 0 0 -25200) -25200 3600 1986)
    #s(span #s(*date 1985 10 27 2 0 0 -21600) -25200 0 1985)
    #s(span #s(*date 1985 4 28 2 0 0 -25200) -25200 3600 1985)
    #s(span #s(*date 1984 10 27 2 0 0 -21600) -25200 0 1984)
    #s(span #s(*date 1984 4 28 2 0 0 -25200) -25200 3600 1984)
    #s(span #s(*date 1983 10 30 2 0 0 -21600) -25200 0 1983)
    #s(span #s(*date 1983 4 24 2 0 0 -25200) -25200 3600 1983)
    #s(span #s(*date 1982 10 31 2 0 0 -21600) -25200 0 1982)
    #s(span #s(*date 1982 4 25 2 0 0 -25200) -25200 3600 1982)
    #s(span #s(*date 1981 10 25 2 0 0 -21600) -25200 0 1981)
    #s(span #s(*date 1981 4 26 2 0 0 -25200) -25200 3600 1981)
    #s(span #s(*date 1980 10 25 2 0 0 -21600) -25200 0 1980)
    #s(span #s(*date 1980 4 26 2 0 0 -25200) -25200 3600 1980)
    #s(span #s(*date 1979 10 28 2 0 0 -21600) -25200 0 1979)
    #s(span #s(*date 1979 4 29 2 0 0 -25200) -25200 3600 1979)
    #s(span #s(*date 1978 10 29 2 0 0 -21600) -25200 0 1978)
    #s(span #s(*date 1978 4 30 2 0 0 -25200) -25200 3600 1978)
    #s(span #s(*date 1977 10 30 2 0 0 -21600) -25200 0 1977)
    #s(span #s(*date 1977 4 24 2 0 0 -25200) -25200 3600 1977)
    #s(span #s(*date 1976 10 30 2 0 0 -21600) -25200 0 1976)
    #s(span #s(*date 1976 4 24 2 0 0 -25200) -25200 3600 1976)
    #s(span #s(*date 1975 10 26 2 0 0 -21600) -25200 0 1975)
    #s(span #s(*date 1975 2 23 2 0 0 -25200) -25200 3600 1975)
    #s(span #s(*date 1974 10 27 2 0 0 -21600) -25200 0 1974)
    #s(span #s(*date 1974 1 6 2 0 0 -25200) -25200 3600 1974)
    #s(span #s(*date 1974 2 3 2 0 0 -25200) -25200 0 1974)
    #s(span #s(*date 1974 1 1 0 0 0 -25200) -25200 0 1974)
    #s(span #s(*date 1974 10 27 2 0 0 -21600) -25200 0 1974)
    #s(span #s(*date 1974 1 6 2 0 0 -25200) -25200 3600 1974)
    #s(span #s(*date 1973 10 28 2 0 0 -21600) -25200 0 1973)
    #s(span #s(*date 1973 4 29 2 0 0 -25200) -25200 3600 1973)
    #s(span #s(*date 1972 10 28 2 0 0 -21600) -25200 0 1972)
    #s(span #s(*date 1972 4 29 2 0 0 -25200) -25200 3600 1972)
    #s(span #s(*date 1971 10 31 2 0 0 -21600) -25200 0 1971)
    #s(span #s(*date 1971 4 25 2 0 0 -25200) -25200 3600 1971)
    #s(span #s(*date 1970 10 25 2 0 0 -21600) -25200 0 1970)
    #s(span #s(*date 1970 4 26 2 0 0 -25200) -25200 3600 1970)
    #s(span #s(*date 1969 10 26 2 0 0 -21600) -25200 0 1969)
    #s(span #s(*date 1969 4 27 2 0 0 -25200) -25200 3600 1969)
    #s(span #s(*date 1968 10 26 2 0 0 -21600) -25200 0 1968)
    #s(span #s(*date 1968 4 27 2 0 0 -25200) -25200 3600 1968)
    #s(span #s(*date 1967 10 29 2 0 0 -21600) -25200 0 1967)
    #s(span #s(*date 1967 4 30 2 0 0 -25200) -25200 3600 1967)
    #s(span #s(*date 1945 9 30 2 0 0 -21600) -25200 0 1945)
    #s(span #s(*date 1945 8 14 23 0 0 0) -25200 3600 1945)
    #s(span #s(*date 1942 2 9 2 0 0 -25200) -25200 3600 1942)
    #s(span #s(*date 1923 5 13 2 0 0 -28800) -25200 0 1923)
    #s(span #s(*date 1919 10 25 2 0 0 -25200) -28800 0 1919)
    #s(span #s(*date 1919 3 29 2 0 0 -28800) -28800 3600 1919)
    #s(span #s(*date 1918 10 26 2 0 0 -25200) -28800 0 1918)
    #s(span #s(*date 1918 3 30 2 0 0 -28800) -28800 3600 1918)
    #s(span #s(*date 1883 11 18 12 15 11 -27889) -28800 0 1883)
    #s(span -inf.0 -27889 0 -inf.0))
   #s(*zone-span
      -25200
      (#s(rule 2007 +inf.0 - 3 (match 0 >= 8) (2 0 0 w) 3600 D)
       #s(rule 2007 +inf.0 - 11 (match 0 >= 1) (2 0 0 w) 0 S))
      M~aT)
   (#s(span #s(*date 1883 11 18 12 15 11 -27889) -28800 0 1883)
    #s(span -inf.0 -27889 0 -inf.0)))
