Ticket #490 (new defect)

Opened 12 years ago

Unable to install

Reported by: simon.haines@… Owned by: neil
Priority: major Milestone:
Component: neil/csv.plt Keywords:
Cc: Version: (2 0)
Racket Version:

Description

Module installation becomes stuck re-rendering scribblings/main/user/start.scrbl and scribblings/main/user/search.scrbl

Installation output:
[snip]
PLaneT: raco setup: re-rendering: scribblings/main/user/start.scrbl
GC[0:MAJ] @ 300,711K(+9,944K)[+33,704K]; free 41,832K(-26,728K) 717ms @ 339333
GC[0:min] @ 292,793K(+5,702K)[+33,684K]; free 29,825K(-31,169K) 31ms @ 340175
GC[0:min] @ 298,487K(+4,680K)[+33,684K]; free 21,606K(-32,486K) 47ms @ 340331
GC[0:min] @ 310,978K(+4,925K)[+33,684K]; free 26,410K(-32,170K) 63ms @ 340518
GC[0:min] @ 320,589K(+4,850K)[+33,684K]; free 26,536K(-32,488K) 63ms @ 340721
GC[0:min] @ 327,820K(+5,107K)[+33,684K]; free 28,490K(-32,202K) 47ms @ 340893
GC[0:MAJ] @ 307,153K(+30,190K)[+33,696K]; free 47,283K(-6,323K) 734ms @ 340986
PLaneT: raco setup: re-rendering: scribblings/main/user/search.scrbl
GC[0:MAJ] @ 293,770K(+5,365K)[+33,692K]; free 33,237K(-31,253K) 733ms @ 341860
GC[0:min] @ 295,134K(+4,513K)[+33,680K]; free 29,096K(-32,296K) 32ms @ 342702
GC[0:min] @ 302,471K(+4,856K)[+33,680K]; free 22,707K(-32,051K) 62ms @ 342874
GC[0:min] @ 313,944K(+5,415K)[+33,680K]; free 28,197K(-31,653K) 47ms @ 343077
GC[0:min] @ 320,368K(+4,943K)[+33,680K]; free 28,986K(-32,250K) 47ms @ 343233
GC[0:min] @ 324,842K(+4,693K)[+33,684K]; free 30,225K(-32,529K) 78ms @ 343467
GC[0:min] @ 328,279K(+4,456K)[+33,704K]; free 32,509K(-32,765K) 62ms @ 343701
GC[0:min] @ 328,599K(+4,456K)[+33,704K]; free 32,170K(-32,746K) 47ms @ 343919
GC[0:min] @ 329,195K(+4,436K)[+33,704K]; free 32,029K(-32,797K) 47ms @ 344122
GC[0:min] @ 329,932K(+4,467K)[+33,704K]; free 32,128K(-32,768K) 47ms @ 344325
GC[0:min] @ 330,697K(+4,598K)[+33,704K]; free 32,154K(-32,730K) 47ms @ 344512
GC[0:min] @ 331,309K(+4,562K)[+33,704K]; free 32,082K(-32,850K) 62ms @ 344715
GC[0:min] @ 331,992K(+4,647K)[+33,704K]; free 32,056K(-32,696K) 47ms @ 344933
GC[0:min] @ 332,701K(+4,578K)[+33,704K]; free 32,055K(-32,759K) 47ms @ 345136
GC[0:min] @ 333,668K(+4,699K)[+33,704K]; free 32,079K(-32,783K) 47ms @ 345323
GC[0:min] @ 334,351K(+4,720K)[+33,704K]; free 32,099K(-32,803K) 47ms @ 345526
GC[0:min] @ 335,017K(+4,758K)[+33,704K]; free 32,144K(-32,784K) 47ms @ 345729
GC[0:min] @ 335,639K(+4,776K)[+33,704K]; free 32,111K(-32,751K) 47ms @ 345932
GC[0:min] @ 336,292K(+4,763K)[+33,704K]; free 32,175K(-32,687K) 47ms @ 346119
GC[0:min] @ 336,883K(+4,684K)[+33,704K]; free 32,316K(-32,828K) 31ms @ 346291
GC[0:min] @ 337,333K(+4,746K)[+33,704K]; free 32,359K(-32,743K) 16ms @ 346462
GC[0:min] @ 337,740K(+4,723K)[+33,704K]; free 32,243K(-32,755K) 47ms @ 346618
GC[0:min] @ 338,263K(+4,712K)[+33,704K]; free 32,104K(-32,744K) 47ms @ 346821
GC[0:min] @ 339,437K(+4,818K)[+33,704K]; free 32,067K(-32,771K) 47ms @ 347039
GC[0:min] @ 340,136K(+4,823K)[+33,704K]; free 32,108K(-32,812K) 47ms @ 347242
GC[0:min] @ 340,794K(+4,869K)[+33,704K]; free 32,110K(-32,750K) 47ms @ 347445
GC[0:min] @ 341,449K(+4,854K)[+33,704K]; free 32,086K(-32,790K) 47ms @ 347648
GC[0:min] @ 342,129K(+4,878K)[+33,704K]; free 32,075K(-32,779K) 62ms @ 347851
GC[0:min] @ 342,820K(+4,891K)[+33,704K]; free 32,113K(-32,753K) 47ms @ 348069
GC[0:min] @ 343,471K(+4,880K)[+33,704K]; free 32,126K(-32,830K) 47ms @ 348256
GC[0:min] @ 344,111K(+4,944K)[+33,704K]; free 32,061K(-32,765K) 47ms @ 348459
GC[0:min] @ 344,814K(+4,945K)[+33,704K]; free 32,117K(-32,757K) 47ms @ 348662
GC[0:min] @ 345,463K(+4,936K)[+33,704K]; free 32,095K(-32,735K) 47ms @ 348849
GC[0:min] @ 346,134K(+4,905K)[+33,704K]; free 32,093K(-32,797K) 47ms @ 349052
GC[0:min] @ 346,806K(+4,937K)[+33,704K]; free 32,112K(-32,816K) 62ms @ 349239
GC[0:min] @ 347,460K(+4,987K)[+33,704K]; free 32,098K(-32,674K) 47ms @ 349457
GC[0:min] @ 348,118K(+4,905K)[+33,704K]; free 32,155K(-32,795K) 62ms @ 349645
GC[0:min] @ 348,729K(+4,934K)[+33,704K]; free 32,118K(-32,758K) 62ms @ 349832
GC[0:min] @ 350,388K(+5,068K)[+33,704K]; free 32,089K(-32,793K) 62ms @ 350066
GC[0:min] @ 351,064K(+5,095K)[+33,704K]; free 32,100K(-32,740K) 62ms @ 350269
GC[0:min] @ 352,050K(+5,069K)[+33,708K]; free 31,150K(-32,814K) 47ms @ 350471
GC[0:MAJ] @ 323,011K(+35,836K)[+33,716K]; free 55,465K(-745K) 717ms @ 350534
PLaneT: raco setup: re-rendering: scribblings/main/user/start.scrbl
GC[0:MAJ] @ 300,815K(+9,904K)[+33,704K]; free 41,794K(-26,690K) 718ms @ 351641
GC[0:min] @ 292,963K(+5,596K)[+33,684K]; free 29,854K(-31,198K) 32ms @ 352499
GC[0:min] @ 298,618K(+4,613K)[+33,684K]; free 21,572K(-32,516K) 47ms @ 352640
GC[0:min] @ 311,135K(+4,896K)[+33,684K]; free 26,429K(-32,189K) 62ms @ 352827
GC[0:min] @ 320,739K(+4,828K)[+33,684K]; free 26,539K(-32,491K) 47ms @ 353014
GC[0:min] @ 327,965K(+5,090K)[+33,684K]; free 28,518K(-32,166K) 63ms @ 353170
GC[0:MAJ] @ 307,270K(+30,137K)[+33,696K]; free 47,473K(-6,385K) 733ms @ 353311
PLaneT: raco setup: re-rendering: scribblings/main/user/search.scrbl
GC[0:MAJ] @ 293,696K(+5,375K)[+33,692K]; free 33,037K(-31,245K) 717ms @ 354200
GC[0:min] @ 295,259K(+4,516K)[+33,680K]; free 29,095K(-32,359K) 47ms @ 355042
GC[0:min] @ 302,368K(+4,895K)[+33,680K]; free 22,480K(-32,080K) 63ms @ 355229
GC[0:min] @ 314,054K(+5,497K)[+33,680K]; free 28,181K(-31,637K) 31ms @ 355432
GC[0:min] @ 320,507K(+4,996K)[+33,680K]; free 28,975K(-32,239K) 46ms @ 355573
GC[0:min] @ 324,993K(+4,734K)[+33,684K]; free 30,258K(-32,562K) 63ms @ 355822
GC[0:min] @ 328,397K(+4,530K)[+33,704K]; free 32,505K(-32,761K) 63ms @ 356056
GC[0:min] @ 328,721K(+4,526K)[+33,704K]; free 32,171K(-32,747K) 62ms @ 356259
GC[0:min] @ 329,316K(+4,507K)[+33,704K]; free 32,032K(-32,736K) 47ms @ 356477
GC[0:min] @ 330,047K(+4,480K)[+33,704K]; free 32,124K(-32,828K) 47ms @ 356680
GC[0:min] @ 330,817K(+4,670K)[+33,704K]; free 32,151K(-32,727K) 47ms @ 356883
GC[0:min] @ 331,432K(+4,631K)[+33,704K]; free 32,082K(-32,722K) 47ms @ 357086
GC[0:min] @ 332,115K(+4,588K)[+33,704K]; free 32,056K(-32,824K) 62ms @ 357289
GC[0:min] @ 332,824K(+4,647K)[+33,704K]; free 32,054K(-32,758K) 47ms @ 357507
GC[0:min] @ 333,791K(+4,768K)[+33,704K]; free 32,081K(-32,785K) 47ms @ 357710
GC[0:min] @ 334,476K(+4,787K)[+33,704K]; free 32,106K(-32,746K) 62ms @ 357897
GC[0:min] @ 335,136K(+4,767K)[+33,704K]; free 32,152K(-32,728K) 47ms @ 358100
GC[0:min] @ 335,748K(+4,731K)[+33,704K]; free 32,109K(-32,813K) 46ms @ 358303
GC[0:min] @ 336,405K(+4,778K)[+33,704K]; free 32,169K(-32,745K) 32ms @ 358505
GC[0:min] @ 337,002K(+4,757K)[+33,704K]; free 32,313K(-32,761K) 31ms @ 358677
GC[0:min] @ 337,455K(+4,752K)[+33,704K]; free 32,349K(-32,797K) 31ms @ 358849
GC[0:min] @ 337,871K(+4,784K)[+33,704K]; free 32,234K(-32,746K) 47ms @ 359020
GC[0:min] @ 338,403K(+4,764K)[+33,704K]; free 32,109K(-32,749K) 47ms @ 359223
GC[0:min] @ 339,572K(+4,875K)[+33,704K]; free 32,067K(-32,771K) 47ms @ 359441
GC[0:min] @ 340,262K(+4,889K)[+33,704K]; free 32,104K(-32,808K) 47ms @ 359644
GC[0:min] @ 340,924K(+4,931K)[+33,704K]; free 32,111K(-32,751K) 47ms @ 359847
GC[0:min] @ 341,579K(+4,916K)[+33,704K]; free 32,087K(-32,727K) 47ms @ 360034
GC[0:min] @ 342,258K(+4,877K)[+33,704K]; free 32,076K(-32,780K) 47ms @ 360237
GC[0:min] @ 342,948K(+4,891K)[+33,704K]; free 32,113K(-32,817K) 62ms @ 360440
GC[0:min] @ 343,601K(+4,942K)[+33,704K]; free 32,129K(-32,769K) 47ms @ 360658
GC[0:min] @ 344,237K(+4,946K)[+33,704K]; free 32,061K(-32,765K) 47ms @ 360861
GC[0:min] @ 344,942K(+4,945K)[+33,704K]; free 32,117K(-32,757K) 47ms @ 361064
GC[0:min] @ 345,591K(+4,936K)[+33,704K]; free 32,094K(-32,798K) 46ms @ 361267
GC[0:min] @ 346,263K(+4,968K)[+33,704K]; free 32,092K(-32,732K) 47ms @ 361469
GC[0:min] @ 346,936K(+4,935K)[+33,704K]; free 32,098K(-32,866K) 47ms @ 361672
GC[0:min] @ 347,598K(+5,041K)[+33,704K]; free 32,094K(-32,670K) 47ms @ 361875
GC[0:min] @ 348,270K(+4,945K)[+33,704K]; free 32,168K(-32,808K) 63ms @ 362062
GC[0:min] @ 348,867K(+4,988K)[+33,704K]; free 32,121K(-32,761K) 46ms @ 362281
GC[0:min] @ 350,536K(+5,111K)[+33,704K]; free 32,102K(-32,742K) 62ms @ 362499
GC[0:min] @ 351,200K(+5,087K)[+33,704K]; free 32,101K(-32,805K) 63ms @ 362686
GC[0:min] @ 352,184K(+5,127K)[+33,708K]; free 31,206K(-32,742K) 47ms @ 362889
GC[0:MAJ] @ 322,066K(+36,845K)[+33,716K]; free 54,439K(+280K) 718ms @ 362967
PLaneT: raco setup: re-rendering: scribblings/main/user/start.scrbl
GC[0:MAJ] @ 300,889K(+9,894K)[+33,704K]; free 41,666K(-26,754K) 734ms @ 364121
GC[0:min] @ 293,157K(+5,658K)[+33,684K]; free 29,839K(-31,183K) 47ms @ 364948
GC[0:min] @ 298,838K(+4,649K)[+33,684K]; free 21,555K(-32,499K) 63ms @ 365104
GC[0:min] @ 311,379K(+4,908K)[+33,684K]; free 26,426K(-32,186K) 62ms @ 365307
GC[0:min] @ 320,991K(+4,832K)[+33,684K]; free 26,512K(-32,464K) 47ms @ 365510
GC[0:min] @ 328,244K(+5,067K)[+33,684K]; free 28,566K(-32,214K) 62ms @ 365666
GC[0:MAJ] @ 307,501K(+30,162K)[+33,696K]; free 47,406K(-6,382K) 733ms @ 365791
[snip]

This never terminates. Installation on Racket 5.3 Windows x64.

Note: See TracTickets for help on using tickets.