| To load: | (require (planet "bh-tree.scm" ("wmfarr" "bh-tree.plt" 1 0))) | ||||||||||||||||||||||||||
| Package description: | Create and manipulate Barnes-Hut octtrees.These trees are useful in N-Body simulations as an efficient datastructure for computing forces and potentials. | ||||||||||||||||||||||||||
| Downloads this week: | 0 | ||||||||||||||||||||||||||
| Total downloads: | 50 | ||||||||||||||||||||||||||
| Tickets: | 0 | ||||||||||||||||||||||||||
| Open tickets: | 0 | ||||||||||||||||||||||||||
| Primary files: |
|
| Current version |
| PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
| (1 0) | 1.0 | [browse] | 50 | [docs] | [none] | 2007-04-01 |
| To load: (require (planet "bh-tree.scm" ("wmfarr" "bh-tree.plt" 1 0))) | ||||||
| Available in repositories: 4.x, 3xx | ||||||
| [no release notes] | ||||||