| To load: | (require (planet dherman/fractal:2:0/fractal)) | ||||||||||
| Old style: | (require (planet "fractal.ss" ("dherman" "fractal.plt" 2 0))) | ||||||||||
| Package description: | A fun example of a simple fractal. | ||||||||||
| Downloads this week: | 0 | ||||||||||
| Total downloads: | 340 | ||||||||||
| Tickets: | 0 | ||||||||||
| Open tickets: | 0 | ||||||||||
| Primary files: | fractal.ss
|
| Current version |
| PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
| (2 0) | 1 | [browse] | 307 | [none] | [none] | Tuesday, May 1st, 2007 |
| To load: (require (planet dherman/fractal:2:0/fractal)) | ||||||
| Available in repositories: 4.x, 3xx | ||||||
| [no release notes] | ||||||
| Old versions |
| PLaneT version | External version | Source | DLs | Docs | Req. PLT | Date added |
| (1 0) | 1 | [browse] | 33 | [none] | [none] | Thursday, April 26th, 2007 |
| To load: (require (planet "fractal.ss" ("dherman" "fractal.plt" 1 (= 0)))) | ||||||
| Available in repositories: 4.x, 3xx | ||||||
| [no release notes] | ||||||